<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucid marketing to moms&#187; word of mouth</title>
	<atom:link href="http://www.lucidmarketing.com/tag/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidmarketing.com</link>
	<description>bringing companies closer to moms</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Moms are Tuned-in to How Well YOU are Tuned into Them</title>
		<link>http://www.lucidmarketing.com/moms-are-tuned-in-to-how-well-you-are-tuned-into-them/</link>
		<comments>http://www.lucidmarketing.com/moms-are-tuned-in-to-how-well-you-are-tuned-into-them/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:43:23 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birth year]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[mom marketing]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=255</guid>
		<description><![CDATA[For Mediapost, this week I wrote about 10 practical and immediate tips to improve your mom-marketing.1.CopywritingFeatures and benefits are nice, but nothing resonates quite like a story. A story that&#8230;]]></description>
			<content:encoded><![CDATA[<p>For Mediapost, this week I wrote about 10 practical and immediate tips to improve your mom-marketing.</p><p><strong>1.Copywriting<br /></strong>Features and benefits are nice, but nothing resonates quite like a story. A story that can help someone envision themselves with your product or service can be as short as a sentence. <em>&#8220;When it came time to choose, Molly always picked the one she trusted most.&#8221;</em></p><p><strong><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=138405&amp;lfe=1">Read #2-#10 in <em>Tune Into Her With 10 Tactics</em></a><em> </em></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/moms-are-tuned-in-to-how-well-you-are-tuned-into-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting (more) Social (again&#8230;)</title>
		<link>http://www.lucidmarketing.com/getting-more-social-again/</link>
		<comments>http://www.lucidmarketing.com/getting-more-social-again/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:53:00 +0000</pubDate>
		<dc:creator>john.king</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=130</guid>
		<description><![CDATA[When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;We (us at Lucid, that is) have been mulling&#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >We (us at Lucid, that is) have been mulling research into how the evolution of the Internet has been reflected in people&#8217;s behavior. Perhaps it is as simple as asking, “What did you do then? What do you do now?” In one way,<span style="">  </span>we are trying to track this evolution toward Web 2.0, but the answers have been elusive. Therefore, I suspect it requires a more exact science. Or a better question&#8230;like, “What behaviors change as users are attracted to and participate in social networks?”<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >Then, lo and behold, Universal McCann completes an extensive study involving 17,000 active Internet users in 29 countries, shedding light about online social behaviors.<span style="">  </span>(<span class="A7"><span style="">Universal McCann’s “Power to the People, Social Media Tracker Wave 3)<o:p></o:p></span></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >There&#8217;s a lot to digest in the work and we won&#8217;t do more than scratch the surface here. My immediate interest was captured early on with how the Internet has become <i>the</i> social media of choice; or has it?<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >A wonderful summary follows:<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span style=";font-family:Arial;font-size:11;color:black;"   >“Social media is an important shift, as it summarizes the <span class="A7"><span style="">importance of interaction, the consumer and the community. The term emphasizes the idea that as a collective it can have as much impact as any traditional media platform. <o:p></o:p></span></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >In truth, to claim social media as “new” is slightly misleading. From the beginning, the Internet was founded on message boards, chat rooms and peer to peer communication. What has changed is the mass involvement that modern social platforms inspire. <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Contributing to the Internet has never been as accessible and less technical. Innovations in web development, computing technology and the proliferation of broadband have come together (to) drive monumental consumer take up. This is why the phenomenon of social media is important now – it has the potential to impact on all our media consumption therefore shifting the emphasis from professional content producers to the consumer.”<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >You don&#8217;t need the study to validate that people are generating content, more now than ever before. Per the study, 73% of people have read a blog. And what are those blogs about? They’re about family and personal experiences. For brands, this can be very revealing. Interaction with brands is a personal and relevant experience for many. For those that write, these interactions are the stuff of life and the seeds for publishing.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >The implication is for business to do more than dabble in the medium. It is apparent that the rules for customer service have shifted in favor of the consumer. No longer do they need to accept mediocrity – their opinions can be expressed without reservation, and in many cases without any semblance of manners. The attacks can be brutal and semi-honest. Hell hath no wrath like a consumer scorned.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Need more to cement the idea firmly in place? Here&#8217;s standing proof that brands/businesses must meet the consumer head on in the “space.”<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><b><span style=";font-family:Arial;font-size:11;"  >Social media impacts your brands reputation <o:p></o:p></span></b></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A13"><span style=";font-family:Arial;font-size:11;"  >– 34% post opinions about products and brands on their blog <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 42pt; text-indent: -6.55pt;"><!--[if !supportLists]--><span class="A13"><span style=";font-family:Symbol;font-size:9;"  >-<span style=";font-family:&quot;;font-size:7;"  > </span></span></span><!--[endif]--><span class="A13"><span style=";font-family:Arial;font-size:11;"  ><span style=""> </span>36% think more positively about companies that have blogs<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >So with this all in mind, we come to realize that the use of the Internet&#8217;s social capacity is not new but merely becoming more powerful, potent and ever present. With that comes the strain on weak consumer facing systems and any inability to meet the consumers&#8217; expectations. A less than positive experience invites the avalanche of negative press, in a world where you can&#8217;t call the publisher to remind her how much your brand spends on advertising. Aaahhh, a topic for another day.<o:p></o:p></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/getting-more-social-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOMM-U Reflection</title>
		<link>http://www.lucidmarketing.com/womm-u-reflection/</link>
		<comments>http://www.lucidmarketing.com/womm-u-reflection/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:28:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[womma]]></category>
		<category><![CDATA[wommu]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=128</guid>
		<description><![CDATA[It was a great conference if you are newbie to word of mouth marketing. I am not, so it was a mediocre learning and networking experience. Much of the content&#8230;]]></description>
			<content:encoded><![CDATA[<p>It was a great conference if you are newbie to word of mouth marketing.  I am not, so it was a mediocre learning and networking experience.  Much of the content was repackaging on familiar ideas and concepts.</p><p>A few superior things did standout.<ul><li>“Word of mouth marketing is the butt crack of the marketing spend”, says NYTimes.com Jeff Graham.  Translation: in the marketing pie, womm gets but a tiny wedge of the budget.  Draw the pie, you&#8217;ll see it.</li></ul><ul><li>Carla Hendra, Co-CEO Ogilvy North America opens her presentation with, “Brand marketing IS word of mouth marketing.”  She also makes the statement, “With the fundamental speed of marketing today, marketers need to let go of certainty.”  She&#8217;s smart and understands CMOs very well. </li></ul><ul><li>Dell has a team that on a daily basis goes online looking for people that are posting problems with their Dell products and reaches out to help them.  Dell has learned and recovered well from Dell Hell.</li></ul><ul><li>Houlihan’s Restaurant found that customers are surprised when companies listen and react.  They now have a nearly ten thousand HouliFAN’s who are active in helping word of mouth.</li></ul><ul><li>Location – Miami doesn&#8217;t suck.</li></ul><ul><li>Cocktail Reception – outdoors on the water at the Big Fish restaurant.  Excellent.  Great dinner too with <a href="http://www.linkedin.com/in/sschweitzer">Sonya</a> and <a href="http://www.linkedin.com/in/robinseidner">Robin</a> too!</li></ul><p>There was much live Twittering about the conference.  Read <a href="http://summize.com/search?q=&amp;ands=&amp;phrase=%23wommu&amp;ors=&amp;nots=&amp;tag=&amp;lang=all&amp;from=&amp;to=&amp;ref=&amp;near=&amp;within=15&amp;units=mi&amp;since=2008-05-08&amp;until=2008-05-09&amp;rpp=50">Tweets here</a>.</p><p>WOMMA&#8217;s take on the event <a href="http://womma.org/wommu/">found here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/womm-u-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moms Generate Buzz</title>
		<link>http://www.lucidmarketing.com/new-moms-generate-buzz/</link>
		<comments>http://www.lucidmarketing.com/new-moms-generate-buzz/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:23:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expectant moms]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=120</guid>
		<description><![CDATA[According to Babycenter, today&#8217;s pregnant women and new moms engage in one-third more word of mouth conversations per day than the total public. They have an average of 109 word&#8230;]]></description>
			<content:encoded><![CDATA[<p>According to Babycenter, today&#8217;s pregnant women and new moms engage in one-third more word of mouth conversations per day than the total public. They have an average of 109 word of mouth conversations per week about products, services and brands, most of which are positive and considered highly credible by other moms.</p><p><a href="http://www.babycenter.com/prkit.htm?id=5231305">http://www.babycenter.com/prkit.htm?id=5231305</a><a href="http://www.babycenter.com/prkit.htm?id=5231305"><br /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/new-moms-generate-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

