<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucid marketing to moms&#187; social networking</title>
	<atom:link href="http://www.lucidmarketing.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidmarketing.com</link>
	<description>bringing companies closer to moms</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>40% of all the mothers in America on MySpace</title>
		<link>http://www.lucidmarketing.com/40-of-all-the-mothers-in-america-on-myspace/</link>
		<comments>http://www.lucidmarketing.com/40-of-all-the-mothers-in-america-on-myspace/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:24:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expectant moms]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=131</guid>
		<description><![CDATA[Rupert Murdoch, at the All Things Digital conference, made the statement &#8220;we have 40% of all the mothers in America on MySpace.&#8221;Is he serious? And specifically what did he mean?&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch, at the <a href="http://d6.allthingsd.com/">All Things Digital</a> conference, made the statement &#8220;we have 40% of all the mothers in America on MySpace.&#8221;</p><p>Is he serious?  And specifically what did he mean?  Certainly 40% of moms in America don&#8217;t have a MySpace page.  Did he only mean Gen Y moms?  Still implausible.  Or maybe he meant that 40% of moms have SEEN a MySpace page.  This is a more likely scenario.  And he likely knows this to be the truth, especially since the statement was made in the context of comparing MySpace to its competitor Facebook.  It would have been more useful if he had made an accurate statement instead spinning the truth in this way.</p><p>I&#8217;d still like to know the facts, if anyone can enlighten me.  kevin. burke[at]lucidmarketing.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/40-of-all-the-mothers-in-america-on-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting (more) Social (again&#8230;)</title>
		<link>http://www.lucidmarketing.com/getting-more-social-again/</link>
		<comments>http://www.lucidmarketing.com/getting-more-social-again/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:53:00 +0000</pubDate>
		<dc:creator>john.king</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=130</guid>
		<description><![CDATA[When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;We (us at Lucid, that is) have been mulling&#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >We (us at Lucid, that is) have been mulling research into how the evolution of the Internet has been reflected in people&#8217;s behavior. Perhaps it is as simple as asking, “What did you do then? What do you do now?” In one way,<span style="">  </span>we are trying to track this evolution toward Web 2.0, but the answers have been elusive. Therefore, I suspect it requires a more exact science. Or a better question&#8230;like, “What behaviors change as users are attracted to and participate in social networks?”<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >Then, lo and behold, Universal McCann completes an extensive study involving 17,000 active Internet users in 29 countries, shedding light about online social behaviors.<span style="">  </span>(<span class="A7"><span style="">Universal McCann’s “Power to the People, Social Media Tracker Wave 3)<o:p></o:p></span></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >There&#8217;s a lot to digest in the work and we won&#8217;t do more than scratch the surface here. My immediate interest was captured early on with how the Internet has become <i>the</i> social media of choice; or has it?<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >A wonderful summary follows:<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span style=";font-family:Arial;font-size:11;color:black;"   >“Social media is an important shift, as it summarizes the <span class="A7"><span style="">importance of interaction, the consumer and the community. The term emphasizes the idea that as a collective it can have as much impact as any traditional media platform. <o:p></o:p></span></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >In truth, to claim social media as “new” is slightly misleading. From the beginning, the Internet was founded on message boards, chat rooms and peer to peer communication. What has changed is the mass involvement that modern social platforms inspire. <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Contributing to the Internet has never been as accessible and less technical. Innovations in web development, computing technology and the proliferation of broadband have come together (to) drive monumental consumer take up. This is why the phenomenon of social media is important now – it has the potential to impact on all our media consumption therefore shifting the emphasis from professional content producers to the consumer.”<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >You don&#8217;t need the study to validate that people are generating content, more now than ever before. Per the study, 73% of people have read a blog. And what are those blogs about? They’re about family and personal experiences. For brands, this can be very revealing. Interaction with brands is a personal and relevant experience for many. For those that write, these interactions are the stuff of life and the seeds for publishing.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >The implication is for business to do more than dabble in the medium. It is apparent that the rules for customer service have shifted in favor of the consumer. No longer do they need to accept mediocrity – their opinions can be expressed without reservation, and in many cases without any semblance of manners. The attacks can be brutal and semi-honest. Hell hath no wrath like a consumer scorned.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Need more to cement the idea firmly in place? Here&#8217;s standing proof that brands/businesses must meet the consumer head on in the “space.”<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><b><span style=";font-family:Arial;font-size:11;"  >Social media impacts your brands reputation <o:p></o:p></span></b></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A13"><span style=";font-family:Arial;font-size:11;"  >– 34% post opinions about products and brands on their blog <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 42pt; text-indent: -6.55pt;"><!--[if !supportLists]--><span class="A13"><span style=";font-family:Symbol;font-size:9;"  >-<span style=";font-family:&quot;;font-size:7;"  > </span></span></span><!--[endif]--><span class="A13"><span style=";font-family:Arial;font-size:11;"  ><span style=""> </span>36% think more positively about companies that have blogs<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >So with this all in mind, we come to realize that the use of the Internet&#8217;s social capacity is not new but merely becoming more powerful, potent and ever present. With that comes the strain on weak consumer facing systems and any inability to meet the consumers&#8217; expectations. A less than positive experience invites the avalanche of negative press, in a world where you can&#8217;t call the publisher to remind her how much your brand spends on advertising. Aaahhh, a topic for another day.<o:p></o:p></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/getting-more-social-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is all the rage!</title>
		<link>http://www.lucidmarketing.com/social-media-is-all-the-rage/</link>
		<comments>http://www.lucidmarketing.com/social-media-is-all-the-rage/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:19:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=129</guid>
		<description><![CDATA[Social Media is all the rage! Social Media is all the rage! Social Media is all the rage!Yes, we drink the Kool-Aid too… Tapping into today&#8217;s social media tools is&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11px;font-family:Verdana, Arial, Helvetica, sans-serif;color:#000000;"  >Social Media is all the rage!  Social Media is all the rage!  Social Media is all the rage!</p><p>Yes, we drink the Kool-Aid too… </p><p>Tapping into today&#8217;s social media tools is useful for making connections and building personal relationships. Marketers and the brands they serve can benefit as well. But what exactly defines &#8220;social media?&#8221;  Is it just the new shiny object that attracts the crowds or the most efficient means by which to engage consumers and build relationships? Think about it.</p><p>We&#8217;re overtly enthusiastic; however, we have not forgotten what got us here. It&#8217;s all about good marketing.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/social-media-is-all-the-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

