<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucid marketing to moms&#187; social media</title>
	<atom:link href="http://www.lucidmarketing.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidmarketing.com</link>
	<description>bringing companies closer to moms</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bloggers Rule the Online World of Mothers</title>
		<link>http://www.lucidmarketing.com/bloggers-rule-the-online-world-of-mothers/</link>
		<comments>http://www.lucidmarketing.com/bloggers-rule-the-online-world-of-mothers/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:47:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=146</guid>
		<description><![CDATA[Marketers Should Pay AttentionMom bloggers are more active online, particularly with social networking, than the rest of their U.S. mothering peers. They are 71% more likely to indicate being addicted&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">Marketers Should Pay Attention</span></p><p>Mom bloggers are more active online, particularly with social networking, than the rest of their U.S. mothering peers. They are 71% more likely to indicate being addicted to a social network when compared to moms who know nothing about blogs.</p><p>The lead reason for them going online is to socialize with others, while for moms who pay no attention to blogs, it is to find information. Mom bloggers also pay more attention to what their friends say online about something than other moms do.</p><p>The attention that marketers are giving to online word of mouth and the importance of connecting with mom bloggers as influencers appears justified.</p><p>Mom bloggers are also more receptive to marketing communication, than other moms. Further enforcing the reasons for marketers to pay them attention. Not surprisingly, all moms rank banners as the least effective marketing method for engaging them. But, bloggers are the group most accepting of them, likely do to the fact that many earn money from these marketing tactics.</p><p>An opportunity exists for marketers to focus more effort in email marketing. Moms are more receptive to it when compared to other online marketing tactics, and they are checking personal email throughout their day.</p><p>Survey data was gathered from 457 U.S. women with children of various ages randomly recruited on the internet between August 12 and September 12, 2008. As an incentive, $5 for every 10 people who completed the survey was donated by lucid marketing to the St. Jude Children&#8217;s Research Hospital.</p><p>The report, &#8220;Social Media &amp; Moms, BLOGGER Edition&#8221; can be downloaded for free at <a href="http://www.lucidmarketing.com/reports.php?pageid=115">www.lucidmarketing.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/bloggers-rule-the-online-world-of-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Social Media &amp; UGC Conference</title>
		<link>http://www.lucidmarketing.com/iab-social-media-ugc-conference/</link>
		<comments>http://www.lucidmarketing.com/iab-social-media-ugc-conference/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:18:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=132</guid>
		<description><![CDATA[It&#8217;s a known fact that by attending a marketing conference one will witness a mixed bag of presentations. Some will have great speakers with little substance. Others will struggle through&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a known fact that by attending a marketing conference one will witness a mixed bag of presentations.  Some will have great speakers with little substance.  Others will struggle through every word but have remarkable ideas.  It&#8217;s rare to see both the positive or negative aspects coupled together, but it does happen.  Unfortunately, a &#8216;panel&#8217; format with several people on stage fielding moderator questions doesn&#8217;t allow for either extreme, produces a series of sound-bites, and few meaningful takeaways.</p><p>This was my frustration with the IAB Social Media and UGC Conference recently in NYC.  Too much panel chatter, hyperbole, and few learnings.  Even though several panels included, many would consider, leading social media marketing practitioners, I believe a watered-down version of their knowledge was delivered.  The panel format put a constraint on the depth explored on every topic.</p><p>Since attending I&#8217;ve considered another option &#8212; everyone is reading from the same playbook and serious uncertainty exists around successful social media marketing and where it is going.  The next conference for me will have fewer panels.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/iab-social-media-ugc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting (more) Social (again&#8230;)</title>
		<link>http://www.lucidmarketing.com/getting-more-social-again/</link>
		<comments>http://www.lucidmarketing.com/getting-more-social-again/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:53:00 +0000</pubDate>
		<dc:creator>john.king</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=130</guid>
		<description><![CDATA[When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;We (us at Lucid, that is) have been mulling&#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >When was the precise moment you moved from Web 1.0 to Web 2.0? You haven&#8217;t, yet? Man, you must be old school&#8230;<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >We (us at Lucid, that is) have been mulling research into how the evolution of the Internet has been reflected in people&#8217;s behavior. Perhaps it is as simple as asking, “What did you do then? What do you do now?” In one way,<span style="">  </span>we are trying to track this evolution toward Web 2.0, but the answers have been elusive. Therefore, I suspect it requires a more exact science. Or a better question&#8230;like, “What behaviors change as users are attracted to and participate in social networks?”<o:p></o:p></span></p><p class="MsoBodyText"><span style=";font-family:Arial;font-size:11;color:black;"   >Then, lo and behold, Universal McCann completes an extensive study involving 17,000 active Internet users in 29 countries, shedding light about online social behaviors.<span style="">  </span>(<span class="A7"><span style="">Universal McCann’s “Power to the People, Social Media Tracker Wave 3)<o:p></o:p></span></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >There&#8217;s a lot to digest in the work and we won&#8217;t do more than scratch the surface here. My immediate interest was captured early on with how the Internet has become <i>the</i> social media of choice; or has it?<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >A wonderful summary follows:<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span style=";font-family:Arial;font-size:11;color:black;"   >“Social media is an important shift, as it summarizes the <span class="A7"><span style="">importance of interaction, the consumer and the community. The term emphasizes the idea that as a collective it can have as much impact as any traditional media platform. <o:p></o:p></span></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >In truth, to claim social media as “new” is slightly misleading. From the beginning, the Internet was founded on message boards, chat rooms and peer to peer communication. What has changed is the mass involvement that modern social platforms inspire. <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Contributing to the Internet has never been as accessible and less technical. Innovations in web development, computing technology and the proliferation of broadband have come together (to) drive monumental consumer take up. This is why the phenomenon of social media is important now – it has the potential to impact on all our media consumption therefore shifting the emphasis from professional content producers to the consumer.”<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >You don&#8217;t need the study to validate that people are generating content, more now than ever before. Per the study, 73% of people have read a blog. And what are those blogs about? They’re about family and personal experiences. For brands, this can be very revealing. Interaction with brands is a personal and relevant experience for many. For those that write, these interactions are the stuff of life and the seeds for publishing.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >The implication is for business to do more than dabble in the medium. It is apparent that the rules for customer service have shifted in favor of the consumer. No longer do they need to accept mediocrity – their opinions can be expressed without reservation, and in many cases without any semblance of manners. The attacks can be brutal and semi-honest. Hell hath no wrath like a consumer scorned.<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >Need more to cement the idea firmly in place? Here&#8217;s standing proof that brands/businesses must meet the consumer head on in the “space.”<o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A7"><b><span style=";font-family:Arial;font-size:11;"  >Social media impacts your brands reputation <o:p></o:p></span></b></span></p><p class="MsoBodyText" style="margin-left: 35.45pt;"><span class="A13"><span style=";font-family:Arial;font-size:11;"  >– 34% post opinions about products and brands on their blog <o:p></o:p></span></span></p><p class="MsoBodyText" style="margin-left: 42pt; text-indent: -6.55pt;"><!--[if !supportLists]--><span class="A13"><span style=";font-family:Symbol;font-size:9;"  >-<span style=";font-family:&quot;;font-size:7;"  > </span></span></span><!--[endif]--><span class="A13"><span style=";font-family:Arial;font-size:11;"  ><span style=""> </span>36% think more positively about companies that have blogs<o:p></o:p></span></span></p><p class="MsoBodyText"><span class="A7"><span style=";font-family:Arial;font-size:11;"  >So with this all in mind, we come to realize that the use of the Internet&#8217;s social capacity is not new but merely becoming more powerful, potent and ever present. With that comes the strain on weak consumer facing systems and any inability to meet the consumers&#8217; expectations. A less than positive experience invites the avalanche of negative press, in a world where you can&#8217;t call the publisher to remind her how much your brand spends on advertising. Aaahhh, a topic for another day.<o:p></o:p></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/getting-more-social-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is all the rage!</title>
		<link>http://www.lucidmarketing.com/social-media-is-all-the-rage/</link>
		<comments>http://www.lucidmarketing.com/social-media-is-all-the-rage/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:19:00 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=129</guid>
		<description><![CDATA[Social Media is all the rage! Social Media is all the rage! Social Media is all the rage!Yes, we drink the Kool-Aid too… Tapping into today&#8217;s social media tools is&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11px;font-family:Verdana, Arial, Helvetica, sans-serif;color:#000000;"  >Social Media is all the rage!  Social Media is all the rage!  Social Media is all the rage!</p><p>Yes, we drink the Kool-Aid too… </p><p>Tapping into today&#8217;s social media tools is useful for making connections and building personal relationships. Marketers and the brands they serve can benefit as well. But what exactly defines &#8220;social media?&#8221;  Is it just the new shiny object that attracts the crowds or the most efficient means by which to engage consumers and build relationships? Think about it.</p><p>We&#8217;re overtly enthusiastic; however, we have not forgotten what got us here. It&#8217;s all about good marketing.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/social-media-is-all-the-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

