<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucid marketing to moms&#187; facebook</title>
	<atom:link href="http://www.lucidmarketing.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidmarketing.com</link>
	<description>bringing companies closer to moms</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Moms Are Receptive to Marketing on Facebook — When It Follows Their Rules</title>
		<link>http://www.lucidmarketing.com/moms-are-receptive-to-marketing-on-facebook-%e2%80%94-when-it-follows-their-rules/</link>
		<comments>http://www.lucidmarketing.com/moms-are-receptive-to-marketing-on-facebook-%e2%80%94-when-it-follows-their-rules/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:03:44 +0000</pubDate>
		<dc:creator>Kevin Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.lucidmarketing.com/?p=202</guid>
		<description><![CDATA[Marketers looking to harness the viral power of online social networks to connect with moms will be glad to know that most moms are receptive to marketing and advertising on&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lucidmarketing.com.php5-19.dfw1-2.websitetestlink.com/wp-content/uploads/2010/01/fb_moms.jpg"><img class="alignright size-thumbnail wp-image-204" style="border: 0pt none;" title="fb_moms" src="http://www.lucidmarketing.com.php5-19.dfw1-2.websitetestlink.com/wp-content/uploads/2010/01/fb_moms-150x150.jpg" alt="" width="150" height="150" /></a>Marketers looking to harness the viral power of online social networks to connect with moms will be glad to know that most moms are receptive to marketing and advertising on Facebook. In a survey of moms who are on Facebook, nearly two-thirds (64%) said they either like ads on Facebook or feel neutral about them.</p><p>“Facebook is fertile ground for marketers to engage mothers and drive sales, but it needs to be done on their terms. They have no time for brands that don’t ‘get it,’ but they do embrace brands that play by their rules,” said Kevin Burke, president of lucid marketing, which coauthored the research with writer Lisa Finn.</p><p>Moms gave clear direction for marketers who want to engage their attention on Facebook. Key elements of marketing effectively to moms via social networks include building clear value into promotions — such as exclusive offers for Facebook fans — and being straightforward in communications.</p><p>“One of the most remarkable findings from the study was how sophisticated moms are about marketing. Not only are they aware of their own power as word-of-mouth generators, but they offered specific feedback on how they want marketers to interact with them on Facebook,” said Lisa Finn.</p><p>Moms are wary of offers that sound too good to be true and want marketers to respect their boundaries by not overloading them with updates. They welcome coupons and other ways to save money, and are open to sharing their opinions and ideas with the companies they like.</p><p>Moms’ favorite companies on Facebook are those that help them meet the daily needs of their families: parenting websites, children’s retailers, family entertainment sites, grocery stores, and restaurants.</p><p>The study includes data on moms’ Facebook habits and attitudes, direct feedback from moms in open-ended questions, and a strategic “playbook” to guide marketers who wish to connect with moms on Facebook.</p><p>The Marketing to Moms on Facebook report is available at <a href="http://www.momreports.com">www.momreports.com</a>, price: $249.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/moms-are-receptive-to-marketing-on-facebook-%e2%80%94-when-it-follows-their-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

