<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucid marketing to moms</title>
	<atom:link href="http://www.lucidmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidmarketing.com</link>
	<description>bringing companies closer to moms</description>
	<lastBuildDate>Fri, 11 May 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweets: week of 2012-05-11</title>
		<link>http://www.lucidmarketing.com/tweets-week-of-2012-05-11/</link>
		<comments>http://www.lucidmarketing.com/tweets-week-of-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.lucidmarketing.com/tweets-week-of-2012-05-11/</guid>
		<description><![CDATA[new data from Nielsen provides just more evidence that Moms are right in the middle of key Internet trends http://t.co/RpZlMoBt #TERRIBLE infographic on mom bloggers http://t.co/HOhQr74c I respect the women&#8230;]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest"><li>new data from Nielsen provides just more evidence that Moms are right in the middle of key Internet trends <a href="http://t.co/RpZlMoBt" rel="nofollow">http://t.co/RpZlMoBt</a> <a href="http://twitter.com/lucidmarketing/statuses/200960676112515073" class="aktt_tweet_time"></br>#</a></li><li>TERRIBLE infographic on mom bloggers <a href="http://t.co/HOhQr74c" rel="nofollow">http://t.co/HOhQr74c</a> I respect the women incld but the rest is stereotypes, averages &amp; bad design! <a href="http://twitter.com/lucidmarketing/statuses/199962127530868736" class="aktt_tweet_time"></br>#</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/tweets-week-of-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets: week of 2012-05-04</title>
		<link>http://www.lucidmarketing.com/tweets-week-of-2012-05-04/</link>
		<comments>http://www.lucidmarketing.com/tweets-week-of-2012-05-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.lucidmarketing.com/tweets-week-of-2012-05-04/</guid>
		<description><![CDATA[Clorox’s five tenets of mom marketing: immediacy, utility, relevance, location &#38; convenience http://t.co/x7Xk3BFw #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest"><li>Clorox’s five tenets of mom marketing: immediacy, utility, relevance, location &amp; convenience <a href="http://t.co/x7Xk3BFw" rel="nofollow">http://t.co/x7Xk3BFw</a> <a href="http://twitter.com/lucidmarketing/statuses/198400644263055360" class="aktt_tweet_time"></br>#</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/tweets-week-of-2012-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets: week of 2012-04-27</title>
		<link>http://www.lucidmarketing.com/tweets-week-of-2012-04-27/</link>
		<comments>http://www.lucidmarketing.com/tweets-week-of-2012-04-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.lucidmarketing.com/tweets-week-of-2012-04-27/</guid>
		<description><![CDATA[Neuroscience says Moms&#039; Brains are Built for Shopping http://t.co/i7fWBV3o More connective area between the right &#38; left hemispheres. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest"><li>Neuroscience says Moms&#039; Brains are Built for Shopping <a href="http://t.co/i7fWBV3o" rel="nofollow">http://t.co/i7fWBV3o</a> More connective area between the right &amp; left hemispheres. <a href="http://twitter.com/lucidmarketing/statuses/195586761471176704" class="aktt_tweet_time"></br>#</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/tweets-week-of-2012-04-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets: week of 2012-04-20</title>
		<link>http://www.lucidmarketing.com/tweets-week-of-2012-04-20/</link>
		<comments>http://www.lucidmarketing.com/tweets-week-of-2012-04-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.lucidmarketing.com/tweets-week-of-2012-04-20/</guid>
		<description><![CDATA[P&#38;G says, “Thank You, Mom” for the upcoming Olympics http://t.co/vyvtMPq1 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest"><li>P&amp;G says, “Thank You, Mom” for the upcoming Olympics <a href="http://t.co/vyvtMPq1" rel="nofollow">http://t.co/vyvtMPq1</a> <a href="http://twitter.com/lucidmarketing/statuses/192263858260418561" class="aktt_tweet_time"></br>#</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/tweets-week-of-2012-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets: week of 2012-04-13</title>
		<link>http://www.lucidmarketing.com/tweets-week-of-2012-04-13/</link>
		<comments>http://www.lucidmarketing.com/tweets-week-of-2012-04-13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.lucidmarketing.com/tweets-week-of-2012-04-13/</guid>
		<description><![CDATA[Glam Media is launching Tend, a vertical content-based social network for parents http://t.co/1QRrhM7A #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest"><li>Glam Media is launching Tend, a vertical content-based social network for parents <a href="http://t.co/1QRrhM7A" rel="nofollow">http://t.co/1QRrhM7A</a> <a href="http://twitter.com/lucidmarketing/statuses/189703972418891777" class="aktt_tweet_time"></br>#</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lucidmarketing.com/tweets-week-of-2012-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

